National Officers
2008-2009
ELECTED
| President | Judy Frohm | |||
| Senior Vice President | Betty Ann Turner | |||
| Junior Vice President | Patricia Kotteman | |||
| Chaplain | Perri Pitman Parker | |||
| Treasurer | Judith (Jae) Jaeger | |||
| Registrar | Janice Cass | |||
| Patriotic Instructor | Carole Morton | |||
| Council Member #1 | Janeth Seyfang, PNP | |||
| Council Member #2 | Janice Guy | |||
| Council Member #3 | Carol Cox | |||
| Council Member #4 | Lucille Nitzel | |||
| Council Member #5 | Sherry Harbal | |||
APPOINTED
| Counselor | Patricia Mullenix, PNP | |||
| Secretary | _________________ | |||
| Press Correspondent | Charlene Hamman Konersmann | |||
| Chief of Staff | _________________ | |||
| Assistant Chief of Staff | _________________ | |||
| Guide | Julie Cass | |||
| Guard | _________________ | |||
| Assistant Guide | _________________ | |||
| Assistant Guard | _________________ | |||
| Historian | Nancy Karasinski | |||
| Webmaster | Beverly Przybylski | |||
| Musician | _________________ | |||
| Color Bearer #1 | _________________ | |||
| Color Bearer #2 | _________________ | |||
| Color Bearer #3 | _________________ | |||
| Color Bearer #4 | _________________ | |||
| Alternate Color Bearer | _________________ | |||
| Alternate Color Bearer | _________________ | |||
| Parliamentarian | Judith A. Sedlacek | |||
| VAVS Representative | _________________ | |||
| Deputy VAVS Representative | _________________ | |||
| Deputy VAVS Representative | _________________ | |||
| Deputy VAVS Representative | _________________ | |||
| Convention Chair | _________________ | |||
| Page | _________________ | |||
| Page | _________________ | |||
| Page | _________________ | |||
| Roster, GO's/DRUMBEAT Editor | _________________ | |||
| National Headquarters Manager | Marianne Fanale | |||
| Judge Advocate | Bernard G. Segatto, III | |||
Last updated 22 Aug 2008